Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.72598100 |
| Decimal Longitude | -13.85302200 |
| Coordinate Uncertainty In Meters | 10 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | East Corralejo (S of Playa Puerto Remedio) |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus casamiquelai Roselli, 1987 | Corralejo A | Canaries | Fuerteventura |
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Corralejo A | Canaries | Fuerteventura |